This pack contains one textbook and one workbook for 3B
think! Mathematics is a series of textbooks that are based on various learning theories.
Designed in accordance with extensively-researched approaches used in Singapore, these books adopt a spiral design with the integration of the Concrete-Pictorial-Abstract (C-P-A) approach.
A three-part lesson structure of Anchor Task, Guided Practice and Independent Practice are adopted. ICT, concrete aids and manipulatives are incorporated. Students have opportunities to hone problem-solving skills and apply Mathematics in real-world contexts.
Combining the effectiveness of teaching pedagogies and innovative ideas, the content has been aligned to the Common Core State Standards.
Book B |
Chapter 8-Time | |
Lesson 1 | Telling Time |
Lesson 2 | Comparing Time |
Lesson 3 | Comparing Time |
Lesson 4 | Measuring Time in Minutes |
Lesson 5 | Measuring Time in Minutes |
Lesson 6 | Solving Word Problems |
Lesson 7 | Solving Problems |
Lesson 8 | Solving Word Problems |
Chapter 9- Money | |
Lesson 1 | Solving Problems |
Lesson 2 | Solving Word Problems |
Lesson 3 | Solving Problems |
Lesson 4 | Solving Word Problems |
Chapter 10-Mass | |
Lesson 1 | Estimating Mass |
Lesson 2 | Measuring Mass in Kilograms |
Lesson 3 | Measuring Mass in Grams |
Lesson 4 | Reading Weighing Scales |
Lesson 5 | Reading Weighing Scales |
Lesson 6 | Solving Word Problems |
Lesson 7 | Solving Word Problems |
Chapter 11-Volume | |
Lesson 1 | Estimating Volume |
Lesson 2 | Measuring Mass in Liters |
Lesson 3 | Solving Word Problems |
Lesson 4 | Solving Word Problems |
Chapter 12- Geometry | |
Lesson 1 | Sorting Shapes |
Lesson 2 | Describing Shapes |
Lesson 3 | Describing Shapes |
Lesson 4 | Recognizing Quadrilaterals |
Lesson 5 | Drawing Quadrilaterals |
Chapter 13-Perimeter of Figures | |
Lesson 1 | Measuring Length Around a Figure |
Lesson 2 | Measuring Perimeter |
Lesson 3 | Measuring Perimeter |
Lesson 4 | Solving Problems |
Lesson 5 | Solving Problems |
Lesson 6 | Solving Problems |
Chapter 14-Area of Figures | |
Lesson 1 | Reading Measuring the Surface that an Object Covers |
Lesson 2 | Measuring Area |
Lesson 3 | Measuring Area |
Lesson 4 | Measuring Area |
Lesson 5 | Measuring Area |
Lesson 6 | Measuring Area |
Lesson 7 | Measuring Area |
Lesson 8 | Solving Problems |
Chapter 15- Data | |
Lesson 1 | Making and Reading Picture Graphs |
Lesson 2 | Making and Reading Picture Graphs |
Lesson 3 | Reading Bar Graphs |
Lesson 4 | Reading Bar Graphs |
Lesson 5 | Drawing and Reading Picture Graphs and Bar Graphs |
Lesson 6 | Drawing Line Plots |
Book B- 48 Lessons | |
Grade 3 think!Mathematics- 115 Lessons |